| Product Features: | |
| Product Size | 242.6mm * 157mm* 8.3mm |
| Weight (only tablet) | 454g |
| O/S | Google Androld 16 |
| Case | Plastic & Painting |
| Display | |
| Physical size | 10.1 Inches |
| Resolution | 1280*800 |
| Touchscreen | INCELL |
| Hardware | |
| Processor | Allwinner A333 Penta-Core |
| Refresh rate | 60HZ |
| Graphics processor | Arm Mall-G57 MC1 |
| System memory | 3GB |
| Built-In storage | 32GB |
| GSM Bands | NO |
| Slot Type | microSD |
| Maxlmum card size | 1TB |
| Speaker | 2 pcs Box speakers |
| MIC | Yes |
| Fast charging | NO |
| Sensor | G sensor, Hall |
| Camera | |
| Rear Facing Camera | 8.0MPX |
| Camera Flash | YES |
| Front-facing camera | 5.0MPX |
| Interfaces: | |
| USB connector | USB 2.0 TPYE -C |
| SD card slot | Micro SD Slot |
| Earphone Jack | 3.5mm |
| WIFI | WIFI6 |
| GPS | Not Supported |
| Bluetooth | 5.3 |
| Battery Capacity: | 3.8V/6000mAh |









